Volunteer to hare! Contact Ocassional Rapist, Hare Raiser
Already signed up to hare? Send your trail announcement to the GMs. Stuff to include: hash date, start location, hare name(s), type of trail (A to A, A to A’, A to B), religion location, on-on-on location, along with a trail description/details the pack should know to help them find the beer.
Year 23 and beyond Hare Line –
- check Calendar for locations
Date | Hash number | event | hares | Additional Notes |
---|---|---|---|---|
26 Jan | 1229 | Last January hash | Occasional, JP & CUWN, Spotted Dick & Just Lisa Marie | |
2 Feb | 1230 | Ground Hogs Day Bday Hash | Rubik’s, Carlos Danger, Snake me anywhere | |
9 Feb | 1231 |
V-Day Hash |
Carlos Danger | |
16 Feb | 1232 | PCL | ||
23 Feb | 1233 | Flours for Anal Bum | ||
2 Mar | 1234 | Taco Cat Hash/Palindrome | Clearly Not A Hooker | |
9 Mar | 1235 | The last farewell to this casa hash | BBM, COMN & Scratch n Sniff | |
16 Mar | 1236 | Green Dress or Kilt Hash | Steamy B. Circle Gherkin | |
23 Mar | 1237 | Dung Fu Grip | ||
30 Mar | 1238 | Lamp Shade Hash | CUWN & Spotted Dick, Steamy B. | |
6 Apr | 1239 | Circle Gherkin ( Flours for Anal Bum) | ||
13 Apr | 1240 | dBASED | ||
20 Apr | 1241 | 420 SCH3 | PCL | |
27 Apr | 1242 | 420 Trail | TiM | |
4 May | 1243 | Star Whores | CUWN | |
11 May | 1244 | |||
13 May | 1245 | Red Dress Run | ||
18 May | 1246 | |||
25 May | 1247 | |||
1 Jun | 1248 | CUWN & Spotted Dick | ||
8 Jun | 1249 | |||
15 Jun | 1250 | Gemini Hash | Occasional Rapist & Junk Puncher & dBASED | |
22 Jun | 1251 | |||
6 July | 1252 | |||
13 July | 1253 | |||
20 July | 1254 | Wharf to Barf Prelude | ||
21 July | 1255 | Friday Wharf to Barf | Pub Crawl | |
22 July | 1256 | Saturday Wharf to Barf | Picnic | |
23 July | 1257 | Wharf to Barf Hangover Hash | ||
27 July | 1258 |
150 Hare Club – in order of achieving
- dBASED Hash 1095 – 6/30/22
100 Hare Club – in order of achieving
- Banana Basher – Hash 734 – 3/20/14
- dBASED Hash 866 – 7/23/16
- Dung Fu Grip Hash 1178 – 3/3/22
- Occasional Rapist Hash 1202-7/24/22
50 Hare Club – in order of achieving “hare mug”
- Weiner – Hash 262
- Banana Basher – Hash 278
- dBASED – Hash 555 – 12/23/10
- Butt Balls – Hash 613 – 1/12/12
- Puff the Magic Drag Queen – Hash 692 – 6/20/13
- Timmy!!! – Hash 783 – 2/5/15
- Occasional Rapist – Hash 815 – 8/20/15
- Dung Fu Grip Hash 993 10/18/18
- Thmp Thmp – Hash 996 11/1/18
- Pink Cherry Licker – Hash 1017 3/28/19
- Shallow Hole – Hash 1053 11/7/19
- Fap Jack – Hash 1103 10/15/20
- Hugh Heffer – Hash 1135 5/27/21
- Princess Diahrea – Hash 1172 1/20/22